Prayer Results Worldwide
These are the current results from prayer reports submitted by devotees
Name | Country | City | Extra Rounds | Damodara Montha Plans | Ghee Lamps | Srimad Bhagavatam | Tulasi Parikrama | Narasimha Kavacha | Nirjala Ekadasi | Kirtans | Books | Harinama Participants | Parikramas | Reading | Yajna (Fire Sacrifice) | Bathing | Charity | Flower or Fruits | Purusottam Month Fasting | Brahma Muhurta | Mangala Arati | Hours in Devotional Service | Hall/Home Programmes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sridham das | Peru | Lima | 10 | 30 | 7 | 7 | 2 | 2 | |||||||||||||||
Sarvatarak | United States | Baton Rouge | 150 | ||||||||||||||||||||
Shyamalagopika Devi dasi | United States | Richmond, VA | Whole month ate havisya only once in a day and last five days fasted with roots and fruits. With my full heart I am dedicating the benefits of this austerity to our dear gurumaharaj | ||||||||||||||||||||
Shyamalagopika Devi dasi | United States | Richmond, VA | We setup the dhamodar altar outside of Indian stores and we asked everyone who came to shop to show diyas.. | 420 | 60 | 2 | 6 | 22 | 30 | 2 | 1 | 15 | 5 | 42 | 1 | ||||||||
Smriti Agrawal | India | Jamshedpur | 16 | 48 | 243 | 31 | 14 | 22 | 4 | 31 | 20 | 4 | 160 | 31 | |||||||||
Smriti Agrawal | India | Jamshedpur | 16 | 48 | 243 | 31 | 14 | 18 | 4 | 31 | 20 | 4 | 160 | 31 | |||||||||
Kairava Chandrika devidasi | India | New Delhi | 32 | 29 | |||||||||||||||||||
Phani Peesapati | United States | Chula Vista | 4 | Chanting extra rounds and house programs during Bhushma panch47aka | 47 | 1 | 1 | 2 | |||||||||||||||
Phani Peesapati | United States | Chula Vista | 4 | Chanting extra rounds and house programs during Bhushma panch47aka | 47 | 1 | 1 | 2 | |||||||||||||||
Ekanta seva dd | Russia | Moscow | 7 | 10 | 1 | 4 | |||||||||||||||||
Sri Jagannatha Mandir KL | Malaysia | kuala lumpur | 100 | 2 | 100 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 8 | 4 | 4 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | 2 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 2 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 1 | 1 | 1 | |||||||||||||||||
Kalindi Sundari dd | United States | Pickerington | 10 | 30 | 1 | 240 | 60 | 60 | 42 | 60 | 60 | 70 | 30 | 1 | |||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Sri Govinda das | Russia | Moscow | 247 | 72 | 16 | 3 | 19 | ||||||||||||||||
Prayojana Prema dd | India | mayapur | 305 | Ofrecer lamparita y cantar, hacer bisma panchaka, leer más, parikrama, servicio, extrarondas | 53 | 120 | 21 | 1 | 12 | 8 | 26 | 1 | 5 | 17 | 32 | 25 | 14 | 5 | |||||
Prayojana Prema dd | mayapur | 305 | Ofrecer lamparita y cantar, hacer bisma panchaka, leer más, parikrama, servicio, extrarondas | 53 | 120 | 21 | 1 | 12 | 8 | 26 | 1 | 5 | 17 | 32 | 25 | 14 | 5 | ||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 2 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Елена Аниканова | Russia | Раменское | 94 | 30 | 208 | 3 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | 1 | |||||||||||||||||
Mahanandini Radhika devi dasi | Colombia | Bogotá | 10 | 54 | 551 | 2 | 23 | 29 | 29 | 156 | |||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Aiśvaryamayī Lalitā dasi | India | Bangalore | 36 | 39 | |||||||||||||||||||
Snigdhamayi Sudevi DD n Sakhi Rangadevi DD | India | Kolkata | 61 | 462 | 8 | 58 | 15 | 15 | 1 | 11 | 4 | 2 | |||||||||||
Snigdhamayi Sudevi DD n Sakhi Rangadevi DD | India | Kolkata | 61 | 462 | 8 | 58 | 15 | 15 | 1 | 11 | 4 | 2 | |||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 16 | Ghee lamps , Narisimha Kavacha, 108 names of Lord Chaitanya, Balaram Kavacha | 12 | 108 | 5 | 9 | 1 | 5 | 7 | 4 | 4 | 14 | |||||||||
Burakova Irina | Russia | Ryazan | 9 | 56 | 108 | 5 | 2 | 5 | 2 | ||||||||||||||
Nirmala Prema dd | Russia | Ryazan | 30 | 60 | 2 | 4 | |||||||||||||||||
ЗкаГовинда Прия д.д. | Russia | Санкт Петербург | Ежедневно Нрисимха Кавачу | 15 | 15 | ||||||||||||||||||
Subarna saha | United Kingdom | Kent | 30 | More chanting | 40 | 1 | 30 | 5 | 4 | 30 | 28 | 30 | 8 | ||||||||||
Lilesvara Gauranga das | India | Москва | 120 | 34 | 120 | ||||||||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 5 | ||||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 3 | 1 | 1 | |||||||||||||||||
Bhagyavati Subhadra Devi Dasi | India | Guntur | 242 | 1962 | 1 | 15 | 15 | 168 | 24 | ||||||||||||||
Snigdha Madhavi Devi Dasi | India | Sonipat, Haryana | 4 | 26 | 96 | 3.5 | 26 | ||||||||||||||||
Yamuna | Russia | Moscow | 40 | 2 | 10 | ||||||||||||||||||
Narayani Radha dd | Russia | Moscow | 4 | 34 | 16 | 2 | 2 | 2 | 10 | 1 | |||||||||||||
Ирина Олькова | Russia | Нижний Тагил | 16 | 15 | |||||||||||||||||||
Сваям Парамешвара д. и Шьямарани Сундари д.д. | Russia | Нижний Тагил | 60 | 23 | 32 | ||||||||||||||||||
Расамахии д.д. | Russia | Нижний Тагил | 30 | 22 | 68 | ||||||||||||||||||
Ганамата д.д. | Russia | Нижний Тагил (Новоасбест) | 60 | 25 | 64 | ||||||||||||||||||
Ачарья Прия д.д. | Russia | Москва | 38 | ||||||||||||||||||||
Сударшана Дойя д.д. | Russia | Москва | 152 | ||||||||||||||||||||
Приямбика д.д. | Russia | Москва | 76 | ||||||||||||||||||||
Радхаджанани д.д. | Russia | Воркута | 342 | ||||||||||||||||||||
Гитешвари Радха д.д. | Russia | Москва | 38 | ||||||||||||||||||||
Вишвакарма Вишну д. | Russia | Москва | 266 | 38 | 38 | ||||||||||||||||||
Арка Говинда д. и Экаништха Радха д.д. | Russia | Нижний Тагил | 48 | 50 | |||||||||||||||||||
Юлия Федотова | Russia | Москва | 100 | 20 | 40 | 10 | 10 | 1 | 5 | 2 | 10 | 16 | |||||||||||
Мадхури Сундари д.д. | Russia | Москва | 305 | 30 | |||||||||||||||||||
Оксана | Russia | Казань | 300 | 80 | 160 | ||||||||||||||||||
Йогешвари Вамшидхара д. | Russia | Москва | 80 | 10 | |||||||||||||||||||
Натешвари Радха д.д. | Russia | Москва | 40 | 10 | |||||||||||||||||||
Анонимно д.д. | India | Маяпур | 82 | 7 | 2 | 86 | 1 | 3 | 40 | ||||||||||||||
Аланкара Говинда д. | Russia | Москва | 37 | 64 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Nikunja Gopika dd& family | United States | Delaware | 89 | 95 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 10 | 1 | |||||||||||||||||
R Yokesh | India | Coimbatore | 11 | 24 | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
R Yokesh | India | Coimbatore | 11 | 24 | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 1 | 1 | |||||||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 5 | 6 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 3 | 1 | 1 | |||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Mahapremada dd | India | NABADWIP | |||||||||||||||||||||
Bali Sadacari das | Čortanovci | 225 | |||||||||||||||||||||
Natalia | Böblingen | 18 | 3 | 3 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 3 | 10 | 2 | 1 | ||||||||||||||||
Юлия Федотова | Russia | Москва | 160 | 23 | 64 | 16 | 16 | 3 | 5 | 5 | 16 | 15 | |||||||||||
Йогешвари Вамшидхара д. | Russia | Москва | 128 | 16 | |||||||||||||||||||
Натешвари Радха д.д. | Russia | Москва | 64 | 16 | |||||||||||||||||||
Оксана | Russia | Казань | 105 | 28 | 56 | ||||||||||||||||||
Аланкара Говинда д. | Russia | Москва | 24 | 748 | 2 | ||||||||||||||||||
Анонимно д.д. | India | Маяпур | 117 | 10 | 4 | 33 | 10 | 9 | 33 | ||||||||||||||
нилачала парамешвари д.д | коломна | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||
Gopa gopika dd | Chile | Santiago | 23 | Ofrecer mechitasa diario, realizar harinama, sankirtana y realizar mas seva en el templo y quedarme como residenta. | 10 | 0 | 6 | 12 | 1 | 7 | 50 | 50 | 1 | 12 | 1 | 1 | 1 | 12 | 6 | 6 | 53 | 5 | |
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 10 | 1 | |||||||||||||||||
нилачала парамешвари д.д | коломна | 12 | 12 | 3 | 2 | 3 | 8 | 3 | 20 | 1 | |||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 5 | 6 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 4 | 2 | 2 | ||||||||||||||||||
нилачала парамешвари д.д | коломна | 8 | 8 | 2 | 2 | 2 | 4 | 2 | 20 | ||||||||||||||
Natalia | Böblingen | 12 | 2 | ||||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 10 | 12 | 64 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
Jayamuti radhika dd | India | Chennai | 2 | ||||||||||||||||||||
Natalia | Germany | Böblingen | 12 | 1 | |||||||||||||||||||
Мантра Анандини д.д. | Russia | 6 | |||||||||||||||||||||
I have made 97 Tulsi Ghee wicks for a home program, offering for Damodara. | 7 | 9 | 7 | 15 | 2 | ||||||||||||||||||
Harita devi dasi | Russia | 3 | |||||||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 16 | 2 | 108 | 2 | 1 | 1 | 5 | ||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 4 | 108 | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||
Maria | Russia | Perm | 5 | 7 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 1 | 1 | |||||||||||||||||
нилачала парамешвари д.д | коломна | 10 | 4 | 8 | 1 | 4 | 6 | 2 | 3 | 4 | 2 | 2 | 20 | 1 | |||||||||
Akarsini Radhika dd | Italy | Bari | 10 | 40 | 2 | 2 | 1 | ||||||||||||||||
Modini Gopi DD | India | Mumbai | 16 | Everyday extraa 16rounds chanting and proper sadhana | 150 | 2 | 40 | 30 | 30 | 4 | |||||||||||||
Natalia | 3 | 2 | 1 | ||||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||
Sri Govinda das | Russia | Moscow | 22 | 181 | 48 | 17 | 3 | 15 | |||||||||||||||
Bali Sadacari das | Serbia and Montenegro | Čortanovci | 3 | 26 | |||||||||||||||||||
нилачала парамешвари д.д | коломна | 8 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 14 | 6 | |||||||||||||||||||
Natalia | Germany | 7 | 10 | 1 | |||||||||||||||||||
Maria | Russia | 2 | 9 | 2 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||
Gopa gopika dd | Chile | Santiago | 26 | Ofrecer mechitas, harinama, sankirtana | 8 | 0 | 1 | 3 | 1 | 1 | 20 | 150 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 15 | 4 | |
Srimati Nrsimha Laksmi devi dasi | United States | New Vrndaven | 8 | 1extra round,telling people about Krishna and Damodara month.No faultfinding,reading Bagavat Gita with group of devotees everyday | 40 | 64 | 8 | 16 | 32 | ||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||
Natalia | 7 | 1 | 1 | ||||||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 16 | 2 | 108 | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
Syamala devi dasi | Chile | Santiago | 20 | ||||||||||||||||||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | 14 | 4 | 1 | 1 | 3 | 3 | 6 | |||||||||||||
Radhika gopalini devi dasi | India | Hyderabad | 2 | 10 | 10 | ||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||
Katya Letova | Russia | Ryazan | 6 | 216 | |||||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 16 | 2 | 108 | 1 | 1 | 3 | |||||||||||||||
нилачала парамешвари д.д | коломна | 8 | 8 | 1 | 2 | 2 | 2 | 2 | 10 | 1 | |||||||||||||
Kaivalya Sundari dd | United States | Carriere | Help New Orleans by giving chance for people standing in line to offer a gheelamp to a picture of Lord Damodar and SSRRK | 2 | 10 | 10 | |||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 16 | 2 | 108 | 1 | 1 | 3 | |||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 1 | 1 | |||||||||||||||||
Навадвипа Чандрика д.д. | Russia | Новгород | 4 | ||||||||||||||||||||
Нилачала Пранешвари д.д. | Russia | Екатеринбург | 5 | ||||||||||||||||||||
Двиджи Радж д. | Russia | Есентуки | 5 | ||||||||||||||||||||
Syamanandini_dd@yahoo.com | Croatia | Zagreb | 110 | 8 | 3 | 6 | 6 | ||||||||||||||||
Natalia | Böblingen | 6 | 2 | ||||||||||||||||||||
Yasoda nandana | Chile | Santiago | 4 | ||||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 1 | ||||||||||||||||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Harita devi dasi | Russia | 1 | |||||||||||||||||||||
нилачала парамешвари д.д | Russia | коломна | 4 | 2фитилька каждый день за здоровье ГМ,больше киртанов и раздачи прасада | 2 | 4 | 1 | 10 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
Мантра Анандини д.д. | Russia | Саранск | 3 | ||||||||||||||||||||
VENKATA RATHNAM (Hemangu Chaitanya das cell) | United Arab Emirates | Ajman | 16 | We went new devoties house we make Damonder harathi 50lamps | 50 | 1 | 2 | 2 | 40 | 2 | 2 | ||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 1 | 1 | |||||||||||||||||
Ekarani Rukmini dd | Ryazan | 7 | 108 | 3 | 1 | 1 | 4 | ||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 10 | 1 | 108 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
priyatama vrnda devi dasi | Bangladesh | Moulvibazar | 20 | 10 | 432 | 4 | |||||||||||||||||
Gopa gopika dd | Chile | Santiago | 24 | Ofrecer mechitas, harinama, sankirtana | 10 | 3 | 3 | 2 | 1 | 1 | 40 | 15 | 01 | 2 | 10 | 01 | 2 | 2 | 01 | 3 | 10 | 2 | |
Priyatama vrnda devi dasi | Bangladesh | Moulvibazar, Sylhet | 25 | 10 | 432 | 4 | |||||||||||||||||
Madhira Dd | United States | New Orleans | Offering daily ghee lamp and singing Damodarastakam in front of the New Orleans dieties every day of Kartik month | ||||||||||||||||||||
Sandip baidya | India | Kolkata | 4 | 8 | 1 | ||||||||||||||||||
Sandip baidya | India | Kolkata | 8 | 1 | |||||||||||||||||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | 14 | 4 | 1 | 1 | 1 | 1 | 3 | |||||||||||||
Mahanandini Radhika dd | Colombia | Bogotá | 1 | Extra rounds, extra Tulasi Parikrams, Damodara extra ghee lamp, 1 hour SB reading daily, Nrisimha Kavacha, Brahma muhurta, mangal arati, hours of devotional service | 2 | 20 | 1 | 3 | 1 | 1 | 5 | ||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 3 | 6 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | |||||||||||||||||
Spandana | India | Hyderabad | 4 | 3 | 1 | 1 | |||||||||||||||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | 13 | 4 | 1 | 1 | 3 | 3 | ||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 10 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 10 | |||||||||||
sumodhur govinda das (gour nitai temple) | Singapore | singapore | more chanting,more pray, more book study & more preaching | 30 | 30 | ||||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 10 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 10 | |||||||||||
Mahanandini Radhika dd | Colombia | Bogotá | 1 | Extra rounds, extra Tulasi Parikrams, Damodara extra ghee lamp, 1 hour SB reading daily, Nrisimha Kavacha, Brahma muhurta, mangal arati, hours of devotional service, | 2 | 10 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Gourgati Das | India | Howrah | 400 | 30 | |||||||||||||||||||
Visnu namamrta dd | Uruguay | Montevideo | Ofrecer extra mechita todos loa dias del mes de damodara | 1 | 3 | 3 | 3 | 2 | |||||||||||||||
Siamala davi dasi | Chile | Santiago | |||||||||||||||||||||
Nanda Gopi Priya devi Dasi | South Africa | Durban | 1 | to introduce new people everyday to offer a lamp for The Lord and to distribute books every Saturday on behalf of Gurumaharaj | 1 | 10 | 10 | ||||||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 3 | 6 | |||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 2 | ||||||||||||||||||
Anandeshvari Lalita dd | Russia | Ryazan | 10 | 1 | 2 | ||||||||||||||||||
Nandapriya Prema dd | United States | Alachua | 5 | 8 | 1 | 1 | |||||||||||||||||
Sasi Mukhi Radha dd | Bath | 1 | |||||||||||||||||||||
Sasi Mukhi Radha dd | United Kingdom | Bath | 10 | 8 | 10 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
Tatyana Nosova | Russia | Ryazan | 10 | 4 | |||||||||||||||||||
Sasha Radeshvary dd | India | Chennai | 6 | 1 | 8 | 5 | 10 | ||||||||||||||||
нилачала парамешвари д.д | коломна | 10 | 10 | 2 | 2 | 3 | 4 | 4 | 10 | 2 | |||||||||||||
Sumangala dd | Russia | Ryazan | 10 | 2 | 9 | 8 | 1 | 1 | 1 | 1 | |||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 10 | 2 | 10 | 9 | 3 | 1 | 3 | 1 | 10 | 7 | 2 | 2 | 5 | ||||||||
Ekarani Rukmini dd | Russia | Ryazan | 10 | 2 | 10 | 9 | 3 | 1 | 3 | 1 | 10 | 7 | 2 | 2 | 5 | ||||||||
subijoy nitai das | Bangladesh | mymensingh | nagar sankirtan and book distribution | 10 | 6 | 10 | 2 | ||||||||||||||||
Ekarani Rukmini dd | Russia | Ryazan | 9 | 1 | 9 | 3 | 2 | 3 | 1 | 9 | 1 | 9 | 9 | 9 | 9 | 1 | |||||||
Ekarani Rukmini dd | Russia | Ryazan | 9 | 2 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 9 | 2 | 9 | 9 | 9 | 9 | 5 | ||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | Conducting Preaching program | 3 | 4 | 1 | 3 | 3 | 3 | |||||||||||||
Lokeswari dd | Australia | MURWILLUMBAH | 4 | 16 rounds extra reading & service & bhisma pancaka | 1 | 5 | |||||||||||||||||
Pranbandu Nittananda Das | Bangladesh | Dhaka | 8 | 1 | 1 | 2 | |||||||||||||||||
Мантра Анандини д.д. | Russia | Саранск | 6 | ||||||||||||||||||||
Kaivalya Sundari dd | United States | Carriere | 1 | 10 | 2 | 2 | 10 | ||||||||||||||||
Karunavati Krsna Devi Dasi | India | Kolkata | 5 | Visit atleast 5 houses for Damodar program, preaching to max no. of people | 2 | 8 | 10 | 2 | 1 | 2 | 5 | 5 | |||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 2 | 10 | 1 | |||||||||||||||||
Natalia | Böblingen | 4 | 1 | ||||||||||||||||||||
Ganesh Keshri | India | Sainthia | 1 | Caant hare Krishna mahamantra daily | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | |
Raviteja Nitai Gaur Das | India | Jaipur | 4 | Conducting Preaching program | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Natalia | Germany | Böblingen | 7 | 1 | |||||||||||||||||||
Natalia Wormsbecher | Böblingen | 10 | 1 | 1 | |||||||||||||||||||
Radhika gopalini devi dasi | India | Hyderabad | 1 | 10 | 10 | 1 | |||||||||||||||||
Pranbandu Nittananda Das | Bangladesh | Dhaka | 8 | 8 | 2 | 2 | |||||||||||||||||
Surabi | India | Navi Mumbai | 1 | ||||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Murali Vadhana Govinda dasa.JPS | Malaysia | Teluk Intan | 1 | 10 | 7 | ||||||||||||||||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | 4 | 8 | 1 | 1 | 1 | 1 | ||||||||||||||
Natalia Wormsbecher | Germany | Böblingen | 10 | 5 | 1 | 1 | 1 | ||||||||||||||||
Pradeep | United Arab Emirates | al ain | 1 | preeching 6 people | 1 | 10 | 10 | ||||||||||||||||
Sulaksana Kanaiya Dasa | Bangladesh | Narayanganj | 10 | ||||||||||||||||||||
Supremi Ranga Devi Dasi | India | Navi Mumbai | 2 | 1 | 1 | ||||||||||||||||||
Spandana | India | Hyderabad | 4 | 2 | 1 | ||||||||||||||||||
Raviteja Nitai Gaur Das | India | Jaipur | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
